Tele2 [c] | Sweden | Telecommunications | 86.9 | 56.4% | 1.0 | 2,594 | 98.5% | Yes | A | Targets set, 1.5°C |
Telia Company [c] | Sweden | Telecommunications | 84.0 | 46.7% | 1.5 | 13,000 | 95.5% | Yes | A- | Targets set, 1.5°C |
Deutsche Telekom [a] | Germany | Telecommunications | 81.5 | 44.9% | 2.3 | 246,581 | 92.5% | Yes | A | Targets set, 1.5°C |
Indra Sistemas [a] | Spain | Technology & electronics | 80.1 | 33.5% | 1.1 | 3,656 | 83.7% | Yes | A | Targets set, 1.5°C |
Porsche [a] | Germany | Automobiles & components | 79.4 | 48.2% | 0.3 | 9,090 | 94.4% | Yes | A- | Committed |
Inditex [c] | Spain | Apparel & luxury goods | 79.3 | 37.8% | 2.2 | 62,345 | 88.9% | Yes | A | Targets set, 1.5°C |
Intermediate Capital Group [a] | UK | Financial services | 79.2 | 43.8% | 0.1 | 81 | 91.2% | Yes | A- | Targets set, 1.5°C |
Currys [c] | UK | Retail & ecommerce | 77.4 | 31.4% | 1.8 | 21,346 | 85.4% | Yes | A- | Targets set, 1.5°C |
Kering | France | Apparel & luxury goods | 77.3 | 30.9% | 1.7 | 30,508 | 77.6% | Yes | A | Targets set, 1.5°C |
Nykredit [e] | Denmark | Financial services | 77.2 | 40.6% | 0.3 | 727 | 90.9% | Yes | A- | Committed |
WPP | UK | Media & advertising | 77.2 | 23.9% | 2.3 | 35,132 | 77.3% | Yes | A- | Targets set, 1.5°C |
Elisa | Finland | Telecommunications | 77.2 | 30.6% | 1.5 | 3,041 | 80.3% | Yes | A- | Targets set, 1.5°C |
Accenture | Ireland | Business & professional services | 77.1 | 30.3% | 1.5 | 79,909 | 72.5% | Yes | A | Targets set, 1.5°C |
Deloitte | UK | Business & professional services | 77.1 | 23.6% | 0.5 | 2,184 | 62.6% | Yes | A- | Targets set, 1.5°C |
London Stock Exchange Group (LG) [e] | UK | Financial services | 77.1 | 46.8% | 0.5 | 4,138 | 81.8% | Yes | B | Targets set, 1.5°C |
Segro | UK | Property | 76.8 | 35.9% | 6.5 | 4,220 | 79.2% | Yes | A- | Targets set, 1.5°C |
Superdry [a] | UK | Apparel & luxury goods | 76.8 | 39.2% | 0.3 | 234 | 93.3% | Yes | A | Committed |
Logitech International [c] | Switzerland | Technology & electronics | 76.7 | 49.1% | 0.3 | 1,461 | 91.6% | Yes | B | Committed |
Zalando | Germany | Retail & ecommerce | 76.4 | 34.7% | 1.0 | 10,104 | 66.2% | Yes | A- | Targets set, 1.5°C |
Atos | France | Business & professional services | 76.2 | 20.5% | 9.0 | 97,919 | 71.7% | Yes | A | Targets set, 1.5°C |
Sopra Steria | France | Business & professional services | 76.1 | 20.3% | 0.9 | 4,277 | 59.9% | Yes | A | Targets set, 1.5°C |
Richemont | Switzerland | Apparel & luxury goods | 75.7 | 32.3% | 1.0 | 19,988 | 74.4% | Yes | A- | Targets set, 1.5°C |
Capgemini | France | Business & professional services | 75.5 | 25.0% | 3.5 | 63,802 | 65.6% | Yes | A | Targets set, 1.5°C |
Arcadis | Netherlands | Business & professional services | 75.1 | 23.8% | 2.7 | 8,990 | 73.9% | Yes | A- | Targets set, 1.5°C |
L’Oréal | France | Personal & household goods | 75.1 | 23.7% | 1.2 | 38,300 | 66.5% | Yes | A | Targets set, 1.5°C |
Nordic Semiconductor | Norway | Technology & electronics | 75.1 | 26.8% | 0.8 | 406 | 35.3% | Yes | A | Committed |
Philips [e] | Netherlands | Technology & electronics | 75.0 | 23.4% | 1.7 | 30,000 | 81.6% | Yes | A | Targets set, 1.5°C |
Bosch | Germany | Machines & industrial equipment | 74.9 | 23.1% | 11.5 | 907,000 | 71.0% | Yes | A | Targets set, 1.5°C |
BAT | UK | Food, beverage & tobacco | 74.9 | 16.2% | 16.2 | 495,000 | 28.0% | Yes | A | Targets set, 1.5°C |
Mango | Spain | Apparel & luxury goods | 74.8 | 42.7% | 9.6 | 21,402 | 93.9% | Yes | - | Targets set, 1.5°C |
Aviva | UK | Insurance | 74.7 | 15.8% | 0.9 | 16,270 | 73.0% | Yes | A- | Targets set, 1.5°C |
Ricardo [e] | UK | Business & professional services | 74.7 | 32.2% | 7.6 | 3,455 | 84.5% | Yes | B | Targets set, 1.5°C |
Icade | France | Property | 74.4 | 14.8% | 4.5 | 7,545 | 50.0% | Yes | A- | Targets set, 1.5°C |
AstraZeneca | UK | Pharmaceuticals | 74.4 | 21.4% | 8.1 | 267,017 | 51.3% | Yes | A | Targets set, 1.5°C |
United Utilities | UK | Energy & utilities | 74.3 | 21.1% | 61.3 | 135,936 | 66.5% | Yes | A- | Targets set, 1.5°C |
Novartis | Switzerland | Pharmaceuticals | 74.3 | 14.4% | 14.3 | 647,000 | 51.0% | Yes | A | Targets set, 1.5°C |
Vallourec | France | Machines & industrial equipment | 74.2 | 24.0% | 273.1 | 939,872 | 70.5% | Yes | A- | Targets set, well below 2°C |
Kion Group [c] | Germany | Machines & industrial equipment | 74.0 | 40.0% | 14.5 | 148,821 | 85.6% | Yes | A- | - |
Orkla | Norway | Food, beverage & tobacco | 74.0 | 20.0% | 23.4 | 117,330 | 55.5% | Yes | A- | Targets set, 1.5°C |
NatWest Group | UK | Financial services | 73.9 | 29.8% | 7.0 | 88,167 | 71.1% | Yes | B | Targets set, 1.5°C |
UBS [c] | Switzerland | Financial services | 73.9 | 39.7% | 0.5 | 14,300 | 89.9% | Yes | A | - |
Telefónica | Spain | Telecommunications | 73.9 | 13.0% | 14.6 | 536,737 | 59.6% | Yes | A | Targets set, 1.5°C |
Vattenfall | Sweden | Energy & utilities | 73.9 | 19.5% | 594.3 | 10,400,000 | 56.3% | Yes | A- | Targets set, 1.5°C |
Moncler | Italy | Apparel & luxury goods | 73.8 | 19.5% | 2.2 | 4,403 | 33.3% | Yes | A- | Targets set, 1.5°C |
ABB | Switzerland | Technology & electronics | 73.8 | 19.3% | 15.9 | 404,700 | 70.7% | Yes | A- | Targets set, 1.5°C |
ICA Gruppen [a] | Sweden | Retail & ecommerce | 73.7 | 35.7% | 1.4 | 17,347 | 86.4% | Yes | Not scored (F) | Targets set, well below 2°C |
Johnson Controls | Ireland | Technology & electronics | 73.6 | 25.4% | 31.9 | 664,229 | 73.7% | Yes | A- | Targets set, 1.5°C |
Swiss Re | Switzerland | Insurance | 73.6 | 32.0% | 0.1 | 2,726 | 84.5% | Yes | B | Committed |
Energias de Portugal | Portugal | Energy & utilities | 73.6 | 12.0% | 706.0 | 10,578,000 | 45.7% | Yes | A | Targets set, 1.5°C |
Logista | Spain | Transport, logistics & packaging | 73.6 | 28.6% | 4.3 | 47,006 | 79.2% | Yes | A- | Targets set, 2°C |
SThree | UK | Business & professional services | 73.6 | 28.6% | 0.5 | 737 | 74.8% | Yes | B | Targets set, 1.5°C |
Afry | Sweden | Business & professional services | 73.5 | 18.5% | 2.4 | 4,711 | 34.6% | Yes | A- | Targets set, 1.5°C |
Klépierre | France | Property | 73.3 | 24.2% | 17.2 | 17,281 | 79.2% | Yes | A | Targets set, 1.5°C |
ITV | UK | Media & advertising | 73.2 | 17.5% | 2.8 | 11,641 | 56.9% | Yes | A | Targets set, 1.5°C |
EDF | France | Energy & utilities | 73.2 | 14.1% | 323.2 | 27,300,000 | 44.4% | Yes | A | Targets set, well below 2°C |
Proximus | Belgium | Telecommunications | 73.1 | 10.4% | 4.8 | 26,600 | 45.0% | Yes | A | Targets set, 1.5°C |
Alperia [a] | Italy | Energy & utilities | 73.1 | 40.2% | 36.8 | 72,661 | 87.6% | Yes | - | Committed |
Pets at Home Group | UK | Retail & ecommerce | 73.1 | 26.8% | 8.1 | 12,731 | 66.9% | Yes | B | Targets set, 1.5°C |
JD Sports Fashion | UK | Apparel & luxury goods | 73.0 | 23.5% | 4.3 | 44,008 | 5.6% | Yes | A- | Targets set, 1.5°C |
Astea | Italy | Energy & utilities | 73.0 | 56.8% | 298.8 | 14,697 | 99.1% | Yes | - | Targets set, well below 2°C |
Ericsson | Sweden | Telecommunications | 73.0 | 23.3% | 7.8 | 177,000 | 72.0% | Yes | A | Targets set, 1.5°C |
Syngenta | Switzerland | Chemicals & materials | 73.0 | 26.6% | 29.4 | 728,000 | 53.1% | Yes | A- | Targets set, well below 2°C |
Pennon Group [e] | UK | Energy & utilities | 72.9 | 36.4% | 111.1 | 104,682 | 93.9% | Yes | B | Committed |
WHSmith [d] | UK | Retail & ecommerce | 72.9 | 23.1% | 6.3 | 6,684 | 80.3% | Yes | A | Targets set, 1.5°C |
Signify | Netherlands | Technology & electronics | 72.9 | 9.7% | 23.2 | 159,000 | 42.2% | Yes | A | Targets set, 1.5°C |
Eneco | Netherlands | Energy & utilities | 72.9 | 16.4% | 287.3 | 1,477,784 | 20.4% | Yes | A- | Targets set, 1.5°C |
Tokmanni Group | Finland | Retail & ecommerce | 72.8 | 16.2% | 6.1 | 6,925 | 39.0% | Yes | A- | Targets set, 1.5°C |
Sacyr | Spain | Construction & building materials | 72.8 | 16.1% | 84.2 | 393,654 | 31.9% | Yes | A | Targets set, 1.5°C |
Croda International | UK | Chemicals & materials | 72.8 | 9.3% | 81.2 | 182,463 | 6.9% | Yes | A- | Targets set, 1.5°C |
Rightmove | UK | Internet, cloud & software | 72.7 | 28.9% | 0.5 | 199 | 74.8% | Yes | Not scored (F) | Targets set, 1.5°C |
Nexans | France | Technology & electronics | 72.6 | 15.5% | 30.3 | 223,218 | 45.3% | Yes | A- | Targets set, 1.5°C |
Siemens Gamesa Renewable Energy | Spain | Energy & utilities | 72.6 | 15.5% | 2.8 | 28,805 | 4.5% | Yes | A | Targets set, 1.5°C |
Engie | France | Energy & utilities | 72.6 | 18.6% | 681.8 | 39,451,370 | 68.2% | Yes | A- | Targets set, 2°C |
Siemens | Germany | Technology & electronics | 72.6 | 15.3% | 9.5 | 594,000 | 65.8% | Yes | A- | Targets set, 1.5°C |
Husqvarna Group | Sweden | Personal & household goods | 72.6 | 25.2% | 10.2 | 46,542 | 69.4% | Yes | B | Targets set, 1.5°C |
Experian | Ireland | Business & professional services | 72.5 | 21.8% | 3.0 | 16,400 | 57.5% | Yes | A- | Targets set, 1.5°C |
Iberdrola | Spain | Energy & utilities | 72.5 | 15.1% | 392.9 | 15,368,992 | 40.9% | Yes | A | Targets set, 1.5°C |
Atea | Norway | Internet, cloud & software | 72.5 | 18.2% | 1.5 | 6,286 | 51.6% | Yes | A- | Targets set, well below 2°C |
Elia Group | Belgium | Energy & utilities | 72.3 | 34.4% | 40.8 | 116,718 | 60.1% | Yes | B | Targets set, well below 2°C |
Tetra Pak | Sweden | Transport, logistics & packaging | 72.2 | 14.1% | 12.4 | 138,000 | 54.3% | Yes | A | Targets set, 1.5°C |
Decathlon | France | Apparel & luxury goods | 72.2 | 23.9% | 5.3 | 73,164 | 64.7% | Yes | B | Targets set, 1.5°C |
Wihlborgs Fastigheter | Sweden | Property | 72.0 | 20.0% | 10.1 | 2,993 | 50.5% | Yes | A- | Targets set, 1.5°C |
De La Rue [c] | UK | Financial services | 72.0 | 29.9% | 23.8 | 10,630 | 86.2% | Yes | B | Targets set, 1.5°C |
Derwent London | UK | Property | 71.9 | 26.3% | 8.7 | 2,491 | 73.1% | Yes | B | Targets set, well below 2°C |
Trane Technologies | Ireland | Machines & industrial equipment | 71.8 | 12.7% | 25.6 | 318,718 | 47.1% | Yes | A | Targets set, 1.5°C |
Hermès | France | Apparel & luxury goods | 71.7 | 12.5% | 4.2 | 37,381 | 11.4% | Yes | A- | Targets set, 1.5°C |
Landsec | UK | Property | 71.7 | 12.2% | 11.4 | 9,205 | 54.7% | Yes | A | Targets set, 1.5°C |
Workspace | UK | Property | 71.7 | 12.2% | 53.5 | 8,456 | 36.4% | Yes | A- | Targets set, 1.5°C |
Wereldhave | Netherlands | Financial services | 71.6 | 21.9% | 14.6 | 2,789 | 79.4% | Yes | A | Targets set, well below 2°C |
Oriflame Cosmetics | Sweden | Personal & household goods | 71.6 | 21.8% | 5.3 | 5,402 | 76.3% | Yes | B | Targets set, 1.5°C |
Puma | Germany | Apparel & luxury goods | 71.5 | 15.1% | 5.4 | 36,591 | 17.1% | Yes | A | Targets set, well below 2°C |
ASM | Netherlands | Technology & electronics | 71.5 | 25.0% | 6.6 | 11,430 | 34.2% | Yes | B | Committed |
Vestas | Denmark | Energy & utilities | 71.5 | 11.6% | 6.5 | 102,000 | 17.7% | Yes | A | Targets set, 1.5°C |
Morgan Sindall Group | UK | Construction & building materials | 71.4 | 14.8% | 3.6 | 13,595 | 43.7% | Yes | A | Targets set, 2°C |
Ibercaja banco | Spain | Financial services | 71.4 | 44.7% | 0.9 | 874 | 94.7% | Yes | - | - |
Bankinter | Spain | Financial services | 71.4 | 34.7% | 0.8 | 1,559 | 83.1% | Yes | B | - |
Sainsbury’s | UK | Retail & ecommerce | 71.4 | 11.3% | 21.4 | 762,119 | 37.5% | Yes | A | Targets set, 1.5°C |
Maisons du Monde | France | Retail & ecommerce | 71.4 | 28.0% | 3.6 | 4,809 | 71.1% | Yes | B | Targets set, 1.5°C |
National Grid | UK | Energy & utilities | 71.4 | 7.9% | 341.7 | 7,500,000 | 18.5% | Yes | A | Targets set, well below 2°C |
Acciona | Spain | Construction & building materials | 71.3 | 31.0% | 21.3 | 172,793 | 78.9% | No | A | Targets set, 1.5°C |
Kindred Group | Malta | Travel, leisure & entertainment | 71.3 | 21.0% | 1.2 | 1,836 | 28.9% | Yes | B | Targets set, 1.5°C |
Ernst & Young (EY) | UK | Business & professional services | 71.3 | 24.2% | 1.2 | 3,810 | 67.9% | Yes | - | Targets set, 1.5°C |
SGS | Switzerland | Business & professional services | 71.1 | 10.4% | 18.7 | 115,303 | 38.3% | Yes | A- | Targets set, 1.5°C |
Eon | Germany | Energy & utilities | 71.1 | 10.2% | 122.0 | 9,440,000 | -18.4% | Yes | A | Targets set, 1.5°C |
Taylor Wimpey | UK | Construction & building materials | 71.0 | 10.1% | 3.9 | 19,736 | 31.5% | Yes | A- | Targets set, 1.5°C |
Alma Media | Finland | Media & advertising | 71.0 | 10.0% | 1.8 | 490 | 54.0% | Yes | A- | Targets set, 1.5°C |
PostNL | Netherlands | Transport, logistics & packaging | 71.0 | 9.9% | 9.8 | 34,000 | 24.4% | Yes | A | Targets set, 1.5°C |
Worldline | France | Financial services | 71.0 | 16.5% | 2.4 | 8,993 | 2.5% | Yes | A- | Targets set, 1.5°C |
Aveva Group | UK | Internet, cloud & software | 70.9 | 19.8% | 4.2 | 5,971 | -82.7% | Yes | B | Targets set, 1.5°C |
Continental | Germany | Automobiles & components | 70.9 | 16.2% | 31.1 | 1,050,000 | 65.5% | Yes | A- | Targets set, 1.5°C |
Santander | Spain | Financial services | 70.8 | 22.6% | 1.8 | 83,097 | 70.7% | Yes | A | - |
Georg Fischer | Switzerland | Machines & industrial equipment | 70.8 | 15.9% | 76.1 | 273,000 | 58.3% | Yes | A- | Targets set, 1.5°C |
Gruppo Hera | Italy | Energy & utilities | 70.7 | 22.2% | 93.9 | 1,028,411 | 39.2% | Yes | B | Targets set, well below 2°C |
Coca-Cola HBC | Switzerland | Food, beverage & tobacco | 70.7 | 8.9% | 59.4 | 425,792 | 27.5% | Yes | A- | Targets set, 1.5°C |
Bloomsbury | UK | Media & advertising | 70.6 | 25.5% | 0.9 | 234 | 62.9% | Yes | B | Targets set, 1.5°C |
DNB Group [f] | Norway | Financial services | 70.6 | 28.7% | 0.1 | 360 | 81.8% | Yes | A | - |
Henkel | Germany | Personal & household goods | 70.6 | 8.7% | 23.7 | 475,000 | 31.9% | Yes | A- | Targets set, 1.5°C |
Sanofi | France | Pharmaceuticals | 70.6 | 8.6% | 17.5 | 660,481 | 28.8% | Yes | A | Targets set, 1.5°C |
Novozymes | Denmark | Food, beverage & tobacco | 70.6 | 8.5% | 125.9 | 253,000 | 32.4% | Yes | A | Targets set, 1.5°C |
Vodafone Group | UK | Telecommunications | 70.5 | 15.0% | 24.1 | 1,100,000 | 57.5% | Yes | A | Targets set, 1.5°C |
KBC Group | Belgium | Financial services | 70.5 | 25.0% | 3.7 | 23,400 | 72.3% | Yes | A | Committed |
Royal BAM Group | Netherlands | Construction & building materials | 70.4 | 8.2% | 14.5 | 106,205 | 31.5% | Yes | A | Targets set, 1.5°C |
Givaudan | Switzerland | Food, beverage & tobacco | 70.4 | 8.0% | 26.3 | 170,698 | 6.5% | Yes | A | Targets set, 1.5°C |
Estée Lauder | France | Personal & household goods | 70.3 | 24.4% | 1.7 | 24,140 | 64.4% | Yes | B | Targets set, 1.5°C |
DSM | Netherlands | Chemicals & materials | 70.3 | 7.7% | 126.7 | 1,200,000 | 20.0% | Yes | A | Targets set, 1.5°C |
Symrise | Germany | Food, beverage & tobacco | 70.3 | 7.7% | 75.2 | 287,659 | 11.6% | Yes | A | Targets set, 1.5°C |
Schroders | UK | Financial services | 70.3 | 7.5% | 1.7 | 5,888 | 6.7% | Yes | A | Targets set, 1.5°C |
Rexel | France | Retail & ecommerce | 70.3 | 7.5% | 6.0 | 87,620 | 24.6% | Yes | A- | Targets set, 1.5°C |
Gecina | France | Property | 70.3 | 14.2% | 14.3 | 8,755 | 43.0% | Yes | A | Targets set, 1.5°C |
Electrolux | Sweden | Personal & household goods | 70.2 | 27.5% | 8.4 | 103,000 | 79.2% | No | A- | Targets set, 1.5°C |
LVMH | France | Apparel & luxury goods | 70.2 | 10.6% | 5.9 | 375,740 | 2.6% | Yes | A | Targets set, 1.5°C |
Man Group | UK | Financial services | 70.2 | 30.6% | 1.4 | 1,844 | 71.2% | Yes | B | - |
Konecranes | Finland | Machines & industrial equipment | 70.1 | 7.1% | 18.5 | 59,000 | -3.9% | Yes | A- | Targets set, 1.5°C |
H&M Group | Sweden | Apparel & luxury goods | 70.1 | 7.0% | 2.6 | 50,078 | 37.8% | Yes | A- | Targets set, 1.5°C |
C&C Group | Ireland | Food, beverage & tobacco | 70.1 | 26.9% | 16.8 | 24,196 | 46.3% | Yes | B | Targets set, well below 2°C |
Carrefour | France | Retail & ecommerce | 70.1 | 10.2% | 20.0 | 1,483,000 | 45.0% | Yes | A | Targets set, well below 2°C |
ASR | Netherlands | Insurance | 70.0 | 26.8% | 0.1 | 785 | 69.6% | Yes | B | Committed |
Epiroc | Sweden | Machines & industrial equipment | 70.0 | 6.8% | 8.6 | 33,000 | -3.1% | Yes | A- | Targets set, 1.5°C |
BT | UK | Telecommunications | 70.0 | 6.7% | 7.3 | 180,933 | 38.9% | Yes | A | Targets set, 1.5°C |
Volvo Group | Sweden | Automobiles & components | 69.9 | 6.5% | 9.9 | 359,000 | 11.8% | Yes | A | Targets set, 1.5°C |
Corbion | Netherlands | Food, beverage & tobacco | 69.9 | 6.4% | 144.8 | 155,000 | 15.8% | Yes | A- | Targets set, 1.5°C |
Nestlé | Switzerland | Food, beverage & tobacco | 69.9 | 6.3% | 59.3 | 4,980,000 | 29.9% | Yes | A- | Targets set, 1.5°C |
Novo Nordisk | Denmark | Healthcare & medical technology | 69.9 | 6.3% | 4.9 | 93,546 | 9.0% | Yes | A | Targets set, 1.5°C |
Saint-Gobain | France | Construction & building materials | 69.9 | 6.3% | 233.2 | 10,300,000 | 18.3% | Yes | A | Targets set, 1.5°C |
Puig | Spain | Apparel & luxury goods | 69.9 | 6.3% | 1.1 | 1,967 | 21.0% | Yes | A- | Targets set, 1.5°C |
Atresmedia | Spain | Media & advertising | 69.9 | 19.6% | 2.6 | 2,467 | 68.3% | Yes | B | Committed |
Carlsberg | Denmark | Food, beverage & tobacco | 69.9 | 6.2% | 67.0 | 600,000 | 22.8% | Yes | A | Targets set, 1.5°C |
Mondi | UK | Machines & industrial equipment | 69.8 | 6.1% | 562.7 | 4,345,581 | 15.3% | Yes | A- | Targets set, 1.5°C |
Getlink | France | Transport, logistics & packaging | 69.8 | 12.7% | 43.1 | 33,365 | 60.7% | Yes | A- | Targets set, 1.5°C |
UPM-Kymmene | Finland | Chemicals & materials | 69.8 | 6.0% | 509.5 | 5,000,000 | 26.7% | Yes | A | Targets set, 1.5°C |
Enel | Italy | Energy & utilities | 69.8 | 16.0% | 635.2 | 55,900,000 | 47.9% | Yes | A | Targets set, 1.5°C |
Berkeley Group | UK | Property | 69.8 | 5.9% | 2.8 | 7,832 | 36.4% | Yes | A- | Targets set, 1.5°C |
SKF | Sweden | Machines & industrial equipment | 69.7 | 9.1% | 46.6 | 369,881 | 30.3% | Yes | A- | Committed |
Ontex Group | Belgium | Personal & household goods | 69.7 | 12.2% | 16.9 | 34,154 | 46.9% | Yes | A | Targets set, 1.5°C |
British Land | UK | Property | 69.6 | 22.0% | 17.2 | 8,376 | 79.9% | Yes | B | Targets set, 1.5°C |
DNV [c] | Norway | Business & professional services | 69.6 | 28.7% | 2.7 | 5,700 | 81.0% | Yes | - | Committed |
Jerónimo Martins | Portugal | Retail & ecommerce | 69.6 | 15.4% | 37.7 | 786,976 | 37.9% | Yes | A | Committed |
Pearson | UK | Media & advertising | 69.6 | 15.3% | 7.8 | 31,729 | 67.2% | Yes | B | Targets set, 1.5°C |
Holcim Group | Switzerland | Construction & building materials | 69.5 | 5.1% | 4,869.1 | 126,000,000 | 23.2% | Yes | A | Targets set, 1.5°C |
Wates Construction (Wates Grp) | UK | Construction & building materials | 69.5 | 18.4% | 2.9 | 5,649 | 59.0% | Yes | - | Targets set, 1.5°C |
Citycon [a] | Finland | Property | 69.5 | 21.6% | 52.4 | 10,605 | 81.9% | Yes | B | Targets set, 1.5°C |
Vaisala | Finland | Technology & electronics | 69.5 | 31.6% | 0.8 | 357 | 79.4% | Yes | B | Committed |
Garrigues [a] | Spain | Business & professional services | 69.4 | 38.1% | 0.8 | 317 | 89.2% | Yes | - | - |
Schaeffler Gruppe | Germany | Machines & industrial equipment | 69.4 | 11.3% | 50.8 | 703,000 | 43.0% | Yes | A | Targets set, 1.5°C |
Go-Ahead | UK | Transport, logistics & packaging | 69.3 | 11.0% | 141.8 | 684,471 | 32.4% | Yes | A- | Targets set, 1.5°C |
Linde | Germany | Chemicals & materials | 69.3 | 14.3% | 1,473.6 | 39,894,000 | -35.2% | Yes | A | Targets set, well below 2°C |
Cewe | Germany | Media & advertising | 69.3 | 10.9% | 9.9 | 6,832 | 34.4% | Yes | A- | Targets set, 1.5°C |
Caixabank | Spain | Financial services | 69.2 | 14.2% | 1.0 | 10,658 | 28.7% | Yes | A | Committed |
Skanska | Sweden | Construction & building materials | 69.2 | 10.8% | 15.5 | 216,000 | 44.1% | Yes | A- | Targets set, 1.5°C |
Aena | Spain | Transport, logistics & packaging | 69.2 | 24.0% | 19.9 | 46,185 | 84.1% | Yes | A | Committed |
Barratt Developments | UK | Construction & building materials | 69.2 | 3.9% | 4.0 | 25,074 | 7.4% | Yes | A | Targets set, 1.5°C |
Hays | UK | Business & professional services | 69.2 | 13.9% | 1.0 | 7,000 | 36.9% | Yes | B | Targets set, 1.5°C |
Sage Group | UK | Internet, cloud & software | 69.1 | 23.6% | 2.3 | 5,387 | 67.7% | Yes | B | Committed |
Schindler Group | Switzerland | Machines & industrial equipment | 69.1 | 3.5% | 17.3 | 187,063 | 3.1% | Yes | A | Targets set, 1.5°C |
Hochtief [d] | Germany | Construction & building materials | 69.1 | 33.5% | 14.4 | 308,670 | 86.1% | Yes | B | - |
Britvic | UK | Food, beverage & tobacco | 69.0 | 10.1% | 23.3 | 38,980 | 42.2% | Yes | A- | Targets set, 1.5°C |
Schneider Electric | France | Technology & electronics | 69.0 | 3.2% | 16.2 | 468,589 | -0.3% | Yes | A | Targets set, 1.5°C |
BMW | Germany | Automobiles & components | 68.9 | 13.2% | 7.5 | 834,562 | 41.6% | Yes | A- | Targets set, well below 2°C |
Mettler-Toledo | Switzerland | Technology & electronics | 68.9 | 6.5% | 19.4 | 63,327 | -6.0% | Yes | B | Targets set, 1.5°C |
Prada | Italy | Apparel & luxury goods | 68.9 | 13.1% | 12.6 | 41,788 | 48.2% | Yes | B | Targets set, 1.5°C |
Nokia | Finland | Telecommunications | 68.9 | 9.7% | 15.7 | 348,800 | 43.6% | Yes | A- | Targets set, 1.5°C |
Swisscom | Switzerland | Telecommunications | 68.9 | 6.4% | 1.3 | 14,429 | 30.9% | Yes | B | Targets set, 1.5°C |
Elecnor | Spain | Construction & building materials | 68.9 | 6.4% | 20.5 | 63,959 | -10.5% | Yes | A- | Targets set, well below 2°C |
Michelin | France | Automobiles & components | 68.8 | 6.0% | 116.4 | 2,770,000 | 16.6% | Yes | A- | Targets set, well below 2°C |
Aurubis | Germany | Chemicals & materials | 68.8 | 9.3% | 98.5 | 1,606,000 | -5.5% | Yes | A- | Targets set, 1.5°C |
Groupe La Poste | France | Transport, logistics & packaging | 68.7 | 5.7% | 14.6 | 504,921 | -10.5% | Yes | A | Targets set, 1.5°C |
Salzgitter | Germany | Chemicals & materials | 68.7 | 5.7% | 882.6 | 8,621,000 | 7.9% | Yes | A- | Committed |
Danone | France | Food, beverage & tobacco | 68.7 | 9.0% | 40.3 | 978,000 | 30.8% | Yes | A | Targets set, 1.5°C |
Nats | UK | Transport, logistics & packaging | 68.6 | 11.9% | 16.2 | 14,482 | 56.7% | Yes | B | Targets set, 1.5°C |
Siltronic | Germany | Technology & electronics | 68.6 | 11.8% | 169.8 | 238,642 | 19.8% | Yes | B | Targets set, 1.5°C |
Kingfisher | UK | Retail & ecommerce | 68.5 | 8.5% | 13.7 | 214,255 | 24.5% | Yes | A | Targets set, 1.5°C |
Schibsted [d] | Norway | Media & advertising | 68.5 | 31.8% | 0.5 | 724 | 86.4% | Yes | B | - |
Veolia | France | Energy & utilities | 68.5 | 5.0% | 1,069.9 | 30,500,000 | 9.8% | Yes | A | Targets set, well below 2°C |
Viaplay Group | Sweden | Media & advertising | 68.4 | 28.1% | 0.9 | 1,061 | 83.8% | Yes | Not scored (F) | Targets set, 1.5°C |
Reckitt Benckiser Group | UK | Personal & household goods | 68.4 | 17.9% | 8.3 | 130,029 | 50.1% | Yes | B | Targets set, 1.5°C |
Rémy Cointreau | France | Food, beverage & tobacco | 68.4 | 11.2% | 5.4 | 7,139 | 33.4% | Yes | A- | Targets set, 1.5°C |
Vivendi | France | Media & advertising | 68.4 | 17.9% | 4.0 | 38,194 | 67.0% | Yes | A- | Committed |
CTT Correios de Portugal | Portugal | Transport, logistics & packaging | 68.4 | 4.5% | 18.9 | 16,008 | 3.5% | Yes | A- | Targets set, well below 2°C |
Caixa Geral de Depósitos | Portugal | Financial services | 68.3 | 27.8% | 6.9 | 7,728 | 75.7% | Yes | B | Committed |
Legrand | France | Technology & electronics | 68.3 | 11.1% | 19.8 | 138,724 | 22.5% | Yes | B | Targets set, 1.5°C |
Rathbone Brothers | UK | Financial services | 68.3 | 31.0% | 0.9 | 445 | 72.5% | Yes | B | - |
Commercial | UK | Business & professional services | 68.2 | 17.4% | 2.9 | 238 | 47.6% | Yes | B | Targets set, 1.5°C |
Posti Group | Finland | Transport, logistics & packaging | 68.2 | 13.9% | 29.5 | 47,061 | 53.1% | Yes | - | Targets set, 1.5°C |
Equinix | France | Internet, cloud & software | 68.1 | 27.1% | 46.0 | 305,500 | 62.2% | No | A | Targets set, 1.5°C |
